AGRICULTURAL TRADE BETWEEN GREECE - THIRD COUNTRIES
YEAR 1995 in million DRS PREVIOUS NEXT
CLASSIFICATION S.I.T.C. PRODUCTS IMPORTS EXPORTS BALANCE
  AGRICULTURAL PRODUCTS - TOTAL 212,952 295,759 82,807
00 Live Animals 5,975 53 -5,922
01 Meat and Meat Preparartions 10,150 9,371 -779
02 Dairy products and Eggs 1,575 7,245 5,670
03 Fishes and Fish Preparations 22,925 3,481 -19,444
04 Cereals and Cereal Preparations 13,277 13,787 510
05 Vegetables and Fruits 35,348 87,778 52,430
06 Sugar, Sugar Preparations and Honey 1,524 2,064 540
07 Coffee, Tea, Cocoa, Spices, etc. 20,784 13,274 -7,510
08 Animal Feed 9,891 3,365 -6,526
09 Edible Products and Preparations 2,012 4,660 2,648
11 Beverages 4,382 24,812 20,430
12 Tobacco and Tobacco Products 7,449 59,498 52,049
21 Hides, Skins and Furskins 4,438 2,731 -1,707
22 Oilseeds 25,618 1,882 -23,736
231 Natural Rubber 1,311 57 -1,254
24 Cork and Wood 30,135 2,124 -28,011
261-265 & 268 Textile fibres 5,957 47,580 41,623
29 Agricultural Raw Materials 3,862 1,883 -1,979
4 Animal and Vegetable Oils and Fats 6,339 10,103 3,764
592-11/12 Wheat and May Starch 0 11 11
(0-9) TOTAL TRADE 1,806,971 999,005 -807,966
Source: EL.STAT.